Row Wrapper 2
Anastasia 409
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
Anastasia 409 is a 2-bedroom, 2-bathroom 4thfloor unit with direct ocean front views of St. Augustine’s white sand beaches.
Features:
2 Bedroom, 2 Bathroom
4th Floor Unit
Open air Balcony
Steps From the Ocean
King Size Bed in Master
Walk in Shower in Master Bath
Shower/Tub Combo in Guest
Queen bed in guest
Sleeps 6
Bunk Room With Two Twin Beds
Floor to ceiling Windows
Ocean Front Views
Hard Surface Flooring Throughout
TV in Living Room, Master Bedroom, and Guest Bedroom
Washer Dryer in unit
Property Amenities:
Elevator Access
Heated pool
Tennis/ Pickle ball courts
Ocean Front Property
Private Board Walk
Onsite Parking
Near Shopping
15-minute Drive to Historic Downtown
Gated Community
Non-Smoking Property
No Pets Allowed
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Ceiling Fans
- Elevator
- Extra Blankets/Pillows
- Flat Screen TV
- Free Parking
- Gated Community
- Heated Pool
- High Speed Internet/WIFI
- Internet Available On Site
- Iron/Ironing Board
- Laundry in unit
- Laundry on site
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Shuffle Board Courts
- Tennis Court
View
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a ReviewJuly 2020
Ted, Saint Johns, FL
Ted, Saint Johns, FL
Overall
Ted, Saint Johns, FL
June 2020
Ted
Ted
Overall
June 2020
Ted, Saint Johns, FL
Ted, Saint Johns, FL
Overall
November 2019
Stephen, Rock Hill, SC
Stephen, Rock Hill, SC
Overall
Stephen, Rock Hill, SC
October 2019
Stephen
Stephen
Overall
October 2019
Stephen, Rock Hill, SC
Stephen, Rock Hill, SC
Overall
July 2019
Donald & Elizabeth, Locust Grove, GA
Donald & Elizabeth, Locust Grove, GA
Overall
Donald & Elizabeth, Locust Grove, GA
July 2019
Donald & Elizabeth
Donald & Elizabeth
Overall
July 2019
Donald & Elizabeth, Locust Grove, GA
Donald & Elizabeth, Locust Grove, GA
Overall
June 2019
Beth, West Green, Ga
Beth, West Green, Ga
Overall
Beth, West Green, Ga
June 2019
Beth
Beth
Overall
June 2019
Beth, West Green, Ga
Beth, West Green, Ga
Overall
January 0001
Ted, Saint Johns, FL
Ted, Saint Johns, FL
Overall
January 0001
Stephen, Rock Hill, SC
Stephen, Rock Hill, SC
Overall
January 0001
Donald & Elizabeth, Locust Grove, GA
Donald & Elizabeth, Locust Grove, GA
Overall
January 0001
Beth, West Green, Ga
Beth, West Green, Ga
Overall